Committee Members
Community
The Executive Committee of ESAI — industry leaders from across India who govern, guide, and grow the Association for the benefit of the entire electronic security sector.
15+
Years of Industry Experience (avg)
4+
Regions Represented
18
Committee Members
| # | Member | Designation | Company |
|---|---|---|---|
| 01 | R. Nandakumar | President | ATSS |
| 02 | T. Senthilkumar | General Secretary | EForce Security Electronics |
| 03 | V. Krishnan | Treasurer | Integrated Safety Solutions |
| 04 | A. Mohamed | Executive Member | Chennai Electronic Security |
| 05 | P. Lakshmi | Executive Member | Life Safety Technologies |
| 06 | S. Ramesh | Executive Member | Access Control Partners |
| 07 | D. Kumar | Executive Member | SecureNet India |
| 08 | R. Joseph | Executive Member | Vision Safety Systems |
| 09 | N. Subramanian | Executive Member | South India Integrated |
| 10 | M. Priya | Executive Member | Elite Access Controls |
| 11 | H. Basha | Executive Member | Metro Fire & Security |
| 12 | S. Karthik | Executive Member | Digital Surveillance Pvt. Ltd. |
| 13 | V. Gopal | Executive Member | Trident Electronics |
| 14 | L. Meena | Executive Member | Alarmtech Solutions |
| 15 | P. Rajan | Executive Member | Shield Integrated Systems |
| 16 | A. Krishnan | Executive Member | Nexus Security Works |
| 17 | S. Thomas | Executive Member | Coastal Safety Engineers |
| 18 | R. Menon | Executive Member | Prime Systems Integration |
